Data FrameΒΆ

>>> from techminer2.database.metrics.performance import DataFrame
>>> (
...     DataFrame()
...     #
...     # FIELD:
...     .with_field("raw_author_keywords")
...     .having_terms_in_top(10)
...     .having_terms_ordered_by("OCC")
...     .having_term_occurrences_between(None, None)
...     .having_term_citations_between(None, None)
...     .having_terms_in(None)
...     #
...     # DATABASE:
...     .where_root_directory_is("example/")
...     .where_database_is("main")
...     .where_record_years_range_is(None, None)
...     .where_record_citations_range_is(None, None)
...     #
...     .run()
... )
                      rank_occ  rank_gcs  ...  m_index                      counters
raw_author_keywords                       ...
FINTECH                      1         1  ...     7.75               FINTECH 31:5168
INNOVATION                   2         2  ...     1.75            INNOVATION 07:0911
FINANCIAL_SERVICES           3         4  ...     1.00    FINANCIAL_SERVICES 04:0667
FINANCIAL_INCLUSION          4         5  ...     0.75   FINANCIAL_INCLUSION 03:0590
FINANCIAL_TECHNOLOGY         5        15  ...     1.00  FINANCIAL_TECHNOLOGY 03:0461
CROWDFUNDING                 6        23  ...     1.00          CROWDFUNDING 03:0335
MARKETPLACE_LENDING          7        25  ...     1.50   MARKETPLACE_LENDING 03:0317
BUSINESS_MODELS              8         3  ...     1.00       BUSINESS_MODELS 02:0759
CYBER_SECURITY               9        21  ...     1.00        CYBER_SECURITY 02:0342
CASE_STUDY                  10        22  ...     0.67            CASE_STUDY 02:0340

[10 rows x 17 columns]